Size Chart
Football Size Chart – Jerseys & Training Wear
Please use the following size charts to choose your best fit. Measurements are taken by hand and there can be a 1–3 cm difference. If you are between two sizes or have a strong build, we usually recommend choosing one size up.
1. Fan Version Jersey Size Chart (Adult)
Fan Version jerseys have a regular, slightly looser fit and are comfortable for daily wear. If you like a more slim fit, you can choose one size smaller; if you prefer an oversized street style, choose one size bigger.
| Size | Chest | Length | Height | Weight |
|---|---|---|---|---|
| S | 102 cm | 71 cm | 160–170 cm | 60–70 kg |
| M | 106 cm | 73 cm | 170–175 cm | 70–75 kg |
| L | 110 cm | 75 cm | 175–180 cm | 75–85 kg |
| XL | 114 cm | 77 cm | 180–185 cm | 85–90 kg |
| XXL | 116 cm | 79 cm | 185–195 cm | 90–100 kg |
2. Player Version Jersey Size Chart (Adult)
Player Version jerseys are slim fit and made with elastic fabric, designed to sit closer to the body. If you have a normal or strong build, we recommend choosing one size larger than your usual fan version size.
| Size | Length (cm) | Chest Width (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 69–69 | 49–51 | 162–170 | 50–62 |
| M | 69–71 | 51–53 | 170–176 | 62–78 |
| L | 71–73 | 53–55 | 176–182 | 78–83 |
| XL | 73–75 | 55–57 | 182–190 | 83–90 |
| XXL | 75–77 | 57–59 | 190–195 | 90–97 |
3. Kids Football Kit Size Chart (XXS–XXL)
This chart is used for most kids jersey & shorts full kits. Height is usually the most important reference for choosing the right size.
| Size | 1/2 Chest | Length | Height | Shorts Length | 1/2 Waist |
|---|---|---|---|---|---|
| XXS | 35 cm | 44 cm | 95–105 cm | 30 cm | 20–37 cm |
| XS | 37 cm | 47 cm | 105–110 cm | 32 cm | 21–39 cm |
| S | 39 cm | 50 cm | 115–125 cm | 34 cm | 22–41 cm |
| M | 41 cm | 53 cm | 125–135 cm | 36 cm | 23–42 cm |
| L | 43 cm | 56 cm | 135–145 cm | 38 cm | 24–44 cm |
| XL | 45 cm | 59 cm | 145–155 cm | 40 cm | 25–46 cm |
| XXL | 47 cm | 62 cm | 155–160 cm | 42 cm | 26–48 cm |
4. Kids Jersey Size Guide – Number Size 16–28
Some kids kits use number sizes such as 16 / 18 / 20 / 22 / 24 / 26 / 28. The following chart is a general reference based mainly on height. Different clubs or factories may have small differences (1–3 cm).
| Size | Suggested Height | Approx. Age (for reference) |
|---|---|---|
| 16 | 95–105 cm | 2–3 years |
| 18 | 105–115 cm | 3–4 years |
| 20 | 115–125 cm | 5–6 years |
| 22 | 125–135 cm | 7–8 years |
| 24 | 135–145 cm | 9–10 years |
| 26 | 145–155 cm | 11–12 years |
| 28 | 155–165 cm | 13–14 years |
5. Adult Tracksuit & Jacket Size Chart
This chart is used for most adult training jackets & tracksuits (top + pants). If you prefer a looser street style, choose one size bigger.
| Size | Jacket Length | Bust | Shoulder | Pants Length | Height | Weight |
|---|---|---|---|---|---|---|
| S | 69 cm | 100 cm | 75 cm | 98.5 cm | 155–170 cm | 55–65 kg |
| M | 71 cm | 104 cm | 77 cm | 101 cm | 165–175 cm | 60–75 kg |
| L | 73 cm | 108 cm | 79 cm | 103.5 cm | 170–185 cm | 70–85 kg |
| XL | 75 cm | 112 cm | 81 cm | 106 cm | 180–195 cm | 80–100 kg |
| 2XL | 77 cm | 116 cm | 83 cm | 108.5 cm | 185–210 cm | 95–115 kg |
6. Kids Tracksuit & Jacket Size Chart
This chart is used for most kids training jackets & pants. If your child is between two sizes, we usually suggest choosing the bigger size.
| Size | Clothes Length | Chest | Sleeve Length | Pants Length | Waist | Height |
|---|---|---|---|---|---|---|
| 10 | 55 cm | 40 cm | 59.5 cm | 78 cm | 82 cm | 115–125 cm |
| 12 | 57.5 cm | 42 cm | 61 cm | 80 cm | 86 cm | 125–135 cm |
| 14 | 60 cm | 44 cm | 63.5 cm | 83 cm | 90 cm | 135–145 cm |
| 16 | 62.5 cm | 46 cm | 66 cm | 86 cm | 94 cm | 145–155 cm |
| 18 | 65 cm | 48 cm | 68.5 cm | 89 cm | 98 cm | 155–165 cm |
7. NBA Basketball Jersey Size Chart
For NBA-style basketball jerseys (sleeveless), please refer to the chart below. These jerseys usually have a loose fit to allow free movement.
| Size | Front Length | Back Length | Chest | Suitable Height |
|---|---|---|---|---|
| S / 44 | 70 cm | 75 cm | 108 cm | 165–170 cm |
| M / 48 | 78 cm | 84 cm | 116 cm | 170–175 cm |
| L / 50 | 82 cm | 88 cm | 122 cm | 175–183 cm |
| XL / 52 | 85 cm | 91 cm | 128 cm | 183–188 cm |
| XXL / 54 | 88 cm | 94 cm | 134 cm | 188–191 cm |
If you are still not sure about your size, please contact our customer service with your height, weight and preferred fit (slim / regular / loose). We are happy to recommend a size for you.
EFL Championship
Manchester City
Chelsea
Manchester United
Arsenal
Liverpool
Tottenham Hotspur
Aston Villa
Newcastle United
West Ham United
Crystal Palace
WOLVERHAMPTON
Brighton
Nottingham Forest
Everton
Leeds United
Fulham
Sunderland
Burnley
INTER MILAN
AC MILAN
JUVENTUS
NAPOLI
AS ROMA
FIORENTINA
ATALANTN
LAZIO
BOLOGNA
PARMA
Torino
Palermo FC
Cagliari Calcio
Venezia
Sampdoria
Pisa SC
Brescia Calcio
Lecce
Monza
Genoa
Udinese
Cremonese
Sassuolo
Como
hellas verona
Bari
LaLiga Hypermotion
Real Madrid
Barcelona
Atlético de Madrid
Athletic Bilbao
Real Sociedad
Real Betis
Celta de Vigo
Girona
Villarreal
Valencia
Osasuna
Sevilla
Rayo Vallecano
Deportivo Alavés
Espanyol
Getafe
RCD Mallorca
Real Oviedo
Elche CF
Bayern München
Borussia Dortmund
Frankfurt
RB Leipzig
Bayer 04 Leverkusen
Schalke 04
Köln
Hamburger SV
St. Pauli
Greuther Furth
FC Kaiserslautern
Borussia Mönchengladbach
1.FC Heidenheim 1846
1. FC Union Berlin
Augsburg
VfL Wolfsburg
PSG
Monaco
Olympique de Marseille
Olympique lyonnais
Lille
AJ Auxerre
RC LENS
FC NANTES
Paris FC
AS Saint-Etienne
Nice
Angers SCO
Strasbourg
Stade Rennais
FC PORTO
S.L. Benfica
Sporting CP
Vitória S.C.
F.C. Alverca
S.C. Braga